
Overview
CyberPower CP1500EPFCLCD with Pure Sine Wave output safeguards mid- to high-end computer systems, servers and networking hardware that use conventional and Active Power Factor Correction (PFC) power supplies. Designed with GreenPower UPS™ Technology to improve operating efficiency and to minimize energy consumption, this UPS delivers significant energy cost savings over conventional UPS systems.
The UPS provides Automatic Voltage Regulation (AVR) to maintain safe voltage levels for connected equipment. Featured data line protection guards phones, networks, and communication equipment against surge/spikes and other power irregularities. With multifunction LCD display, users can access information of power/battery conditions and configure advanced settings, including alert of potential power problems and self-test with a single push of a button.
FEATURES
- - Line-interactive UPS Topology
- - Energy Saving Technology
- - Active PFC Compatible
- - Pure Sine Wave Output
- - Automatic Voltage Regulation (AVR)
- - LCD Status Display
- - LED Status Indicator
- - PowerPanel® Management Software
- - Surge and Spike Protection
- - Phone/Fax/Modem/DSL/Network Protection
- - USB Charging Port
- - Tower Form Factor
Specification
GENERAL
Phase | Single Phase |
UPS Topology | Line-interactive |
Energy Saving Technology | GreenPower UPS™ Bypass Technology |
Active PFC Compatibility | Yes |
INPUT
Nominal Input Voltage ( Vac ) | 230 |
Input Voltage Range ( Vac ) | 170 ~ 270 |
Input Frequency ( Hz ) |
50 ± 3 60 ± 3 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 10 |
Input Connector Type | IEC C14 |
Detachable Power Cord Plug Type | Schuko |
Power Cord Length (ft.) | 6 |
Power Cord Length (m.) | 1.83 |
OUTPUT
Capacity (VA) | 1500 |
Capacity (Watts) | 900 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) | 230 ± 10% |
On Battery Frequency ( Hz ) |
50 ± 1% 60 ± 1% |
Automatic Voltage Regulation (AVR) | Single Boost |
Overload Protection (On Battery) | Internal Current Limiting |
Overload Protection | Internal Current Limiting , Circuit Breaker |
Outlet(s) - Total | 6 |
Outlet Type | Schuko x 6 |
Outlet(s) - Battery & Surge Protected | 6 |
USB Charging Port(s) | 2 |
USB Charging Current ( A ) | 2.1 |
Typical Transfer Time ( ms ) | 4 |
BATTERY
Runtime at Half Load ( min ) | 10 |
Runtime at Full Load ( min ) | 3 |
Typical Recharge Time ( Hours ) | 8 |
Start On Battery | Yes |
User-replaceable | Yes |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack | RBP0016 |
RBP Quantity ( pcs ) | 1 |
SURGE PROTECTION & FILTERING
Surge Suppression ( Joules ) | 405 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS
LCD Panel | Yes |
LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information , Event & Log |
LCD Setting & Control | Mode Setting , Alarm Setting , Input & Output , Battery Setting , Fault & Warning , Event & Log |
LED Indicators | Power On |
HID Compliant USB Port(s) | 1 |
Serial Port | Dry Contact |
Audible Alarms | Battery Mode , Low Battery , Overload , UPS Fault |
Management Cable ( pcs ) | Power Cord x2 , USB Cable x1 , Phone Line x1 |
Power Management Software | PowerPanel® Personal |
PHYSICAL
Form Factor | Tower |
Enclosure Construction | Plastic |
Color | Black |
PHYSICAL SIZE - UPS MODULE
Dimensions (WxHxD) (in.) | 3.94 x 10.43 x 14.57 |
Dimensions (WxHxD) (mm.) | 100 x 265 x 370 |
Weight (lbs.) | 24.9 |
Weight (kg.) | 11.3 |
SHIPPING DIMENSIONS
Dimensions (WxHxD) (in.) | 7.68 x 14.57 x 18.35 |
Dimensions (WxHxD) (mm.) | 195 x 370 x 466 |
Weight (lbs.) | 28.66 |
Weight (kg.) | 13.0 |
ENVIRONMENTAL
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,000 meters) |
Storage Temperature (°F) | 5 ~ 113 |
Storage Temperature (°C) | -15 ~ 45 |
Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
Storage Elevation ( feet/meters ) | 0-5,000 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 61 |
CERTIFICATIONS
Certifications | CE , EAC , RCM |
RoHS | Yes |
Dowloads
Datasheet
![]() |
File Name : CP900EPFCLCD/ CP1300EPFCLCD/ CP1500EPFCLCD Language : English Version : v2 |