
Overview
CyberPower OLS3000ERT2U is a high-performance UPS featuring online double-conversion topology, which provides seamless Pure Sine Wave power for mission-critical devices such as NAS and servers, DVRs/surveillance systems, transportation and infrastructure, and emergency systems. It’s typically integrated in the back office, server room, and data center environment.
FEATURES
- - Online (Double Conversion) UPS Topology
- - ECO Mode
- - Generator Compatible
- - Overload Protection
- - Zero Transfer Time
- - Smart Battery Management (SBM)
- - Extended Battery Module (EBM)
- - Surge and Spike Protection
- - EMI and RFI Filtration
- - Phone/Fax/Modem/DSL/Network Protection
- - LCD Status Display
- - Emergency Power Off (EPO) Port
- - PowerPanel® Management Software
- - SNMP/HTTP Remote Management Capability (Optional)
- - Rack/Tower Convertible Configurations
Specification
GENERAL
Phase | Single Phase |
UPS Topology | Online Double Conversion |
Energy Saving Technology | Online ECO Mode Efficiency > 95% |
Active PFC Compatibility | Yes |
INPUT
Generator Compatibility | Yes |
Nominal Input Voltage ( Vac ) | 230 ± 10% |
Input Voltage Range ( Vac ) | 190 ~ 300 |
Adjustable Voltage Range ( Vac ) |
0~50% Load for 110 ~ 300 Vac 0~60% Load for 140 ~ 300 Vac 0~80% Load for 160 ~ 300 Vac 0~100% Load for 190 ~ 300 Vac |
Input Frequency ( Hz ) |
50 ± 10 60 ± 10 |
Input Frequency Detection | Auto-sensing |
Rated Input Current ( A ) | 13 |
Input Power Factor | 0.98 |
Input Connector Type | IEC C20 |
Detachable Power Cord Plug Type | NEMA 5-15P |
Power Cord Length (ft.) | 5.9 |
Power Cord Length (m.) | 1.8 |
OUTPUT
Capacity (VA) | 3000 |
Capacity (Watts) | 2700 |
On Battery Waveform | Pure Sine Wave |
On Battery Voltage(s) ( Vac ) |
208 ± 1% 220 ± 1% 230 ± 1% 240 ± 1% |
Output Voltage Setting | Configurable |
On Battery Frequency ( Hz ) |
50 ± 0.5% 60 ± 0.5% |
Output Frequency Setting | Configurable |
Power Factor | 0.9 |
ECO Mode Voltage Tolerance | ± 15 % |
Overload Protection | Internal Current Limiting , Circuit Breaker , Fuse |
Overload Protection (Line Mode) | 110~120% Load for 1 min, >120% Load Immediately |
Overload Protection (Battery Mode) | 110~120% Load for 10 sec, >120% Load Immediately |
Overload Protection (Bypass Mode) | >130% Load Immediately |
Crest Factor | 3 : 1 |
Harmonic Distortion (Linear Load) | THD<3% |
Harmonic Distortion (Non-linear Load) | THD<5% |
Internal Bypass | Automatic Bypass , Manual Bypass |
Outlet(s) - Total | 9 |
Outlet Type | IEC C13 x 4 |
Outlet(s) - Battery & Surge Protected | 4 |
Typical Transfer Time ( ms ) | 0 |
BATTERY
Runtime at Half Load ( min ) | 14 |
Runtime at Full Load ( min ) | 4 |
Typical Recharge Time ( Hours ) | 5 |
Maximum Charging Current ( A ) | 1 |
Start On Battery | Yes |
Smart Battery Management (SBM) | Yes |
User-replaceable | Yes - Qualified Personnel Only |
Hot-swappable | Yes |
Battery Type | Sealed Lead-acid |
Replacement Battery Pack | RBP0070 |
RBP Quantity ( pcs ) | 1 |
Battery Quantity (Each RBP) ( pcs ) | 6 |
Battery Voltage (Each RBP) ( V ) | 72 |
Single Battery Capacity ( AH ) | 12 V 9 AH |
Extended Battery Module (EBM) | BPSE72V45ART2U |
Max. EBM Quantity ( pcs ) | 3 |
SURGE PROTECTION & FILTERING
Surge Suppression ( Joules ) | 440 |
EMI/RFI Filtration | Yes |
Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
Phone Protection RJ11 | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS
LCD Panel | Yes |
LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information , Event & Log |
LCD Setting & Control | Mode Setting , Alarm Setting , Input & Output , Battery Setting |
HID Compliant USB Port(s) | 1 |
Serial Port | RS232 |
Emergency Power Off (EPO) Port | Yes |
Audible Alarms | Battery Mode , Low Battery , Overload , Overcharge , Overheat , UPS Fault , Replace Battery |
Management Cable ( pcs ) | Power Cord x2 , USB Cable x1 , Phone Line x1 |
Power Management Software | PowerPanel® Business |
SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
PHYSICAL
Form Factor | Rack/Tower |
Enclosure Construction | Metal |
Color | Black |
Rackmount Rail | Yes |
PHYSICAL SIZE - UPS MODULE
Dimensions (WxHxD) (in.) | 17.24 x 3.46 x 24.2 |
Dimensions (WxHxD) (mm.) | 438 x 88 x 610 |
Weight (lbs.) | 60.85 |
Weight (kg.) | 27.6 |
Installed Rack Height ( U ) | 2 |
SHIPPING DIMENSIONS
Dimensions (WxHxD) (in.) | 21.65 x 9.09 x 29.37 |
Dimensions (WxHxD) (mm.) | 550 x 231 x 746 |
Weight (lbs.) | 75.4 |
Weight (kg.) | 34.2 |
ENVIRONMENTAL
Operating Temperature (°F) | 32 ~ 104 |
Operating Temperature (°C) | 0 ~ 40 |
Operating Relative Humidity (Non-condensing) ( % ) | 20 ~ 90 |
Operating Elevation ( feet/meters ) | 0-5,000 feet (0-1,500 meters) |
Storage Temperature (°F) | -4 ~ 122 |
Storage Temperature (°C) | -20 ~ 50 |
Storage Relative Humidity (Non-condensing) ( % ) | 10 ~ 90 |
Storage Elevation ( feet/meters ) | 0-5,000 feet (0-1,500 meters) |
Online Thermal Dissipation ( BTU/hr ) | 1126 |
Audible Noise at 1.5M from Surface of Unit ( dBA ) | 45 |
CERTIFICATIONS
Certifications | CE , EAC , LOA |
RoHS | Yes |
WARRANTY
Product Warranty Period (Year) | 2 |
Battery Warranty Period (Year) | 2 |
Dowloads
Datasheet
![]() |
File Name : OLS1000ERT2U/ OLS1500ERT2U/ OLS2000ERT2U/ OLS3000ERT2U Language : English Version : v1 |