
Overview
CyberPower Value1200ELCD offers home and office users a reliable battery backup and safeguards office PCs, network communication equipment, and other electronic devices from surges, spikes, brownouts and other power incidents. Designed with GreenPower UPS™ Technology to improve operating efficiency and to minimize energy consumption, users can enjoy significant energy cost savings over conventional UPS systems.
FEATURES
- - Line-interactive UPS Topology
- - Energy Saving Technology
- - Simulated Sine Wave Output
- - Automatic Voltage Regulation (AVR)
- - Surge and Spike Protection
- - Phone/Fax/Modem/DSL/Network Protection
- - LCD Status Display
- - PowerPanel® Management Software
- - Tower Form Factor
Specification
GENERAL
| Phase | Single Phase |
| UPS Topology | Line-interactive |
| Energy Saving Technology | GreenPower UPS™ Bypass Technology |
INPUT
| Nominal Input Voltage ( Vac ) | 230 ± 10% |
| Input Voltage Range ( Vac ) | 165 ~ 280 |
| Input Frequency ( Hz ) |
50 ± 5 60 ± 5 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 5.45 |
| Input Connector Type | IEC C14 |
| Detachable Power Cord Plug Type | NEMA 5-15P |
| Power Cord Length (ft.) | 6 |
| Power Cord Length (m.) | 1.8 |
OUTPUT
| Capacity (VA) | 1200 |
| Capacity (Watts) | 720 |
| On Battery Waveform | Simulated Sine Wave |
| On Battery Voltage(s) ( Vac ) | 230 ± 10% |
| On Battery Frequency ( Hz ) |
50 ± 1% 60 ± 1% |
| Automatic Voltage Regulation (AVR) | Single Boost, Single Buck |
| Overload Protection | Circuit Breaker |
| Outlet(s) - Total | 4 |
| Outlet Type | AS x 4 |
| Outlet(s) - Battery & Surge Protected | 4 |
| Typical Transfer Time ( ms ) | 4 |
BATTERY
| Runtime at Half Load ( min ) | 8 |
| Runtime at Full Load ( min ) | 2 |
| Typical Recharge Time ( Hours ) | 8 |
| Start On Battery | Yes |
| User-replaceable | Yes |
| Battery Type | Sealed Lead-acid |
| Replacement Battery Pack | RBP0084 |
| RBP Quantity ( pcs ) | 2 |
SURGE PROTECTION & FILTERING
| Surge Suppression ( Joules ) | 125 |
| EMI/RFI Filtration | Yes |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
MANAGEMENT & COMMUNICATIONS
| LCD Panel | Yes |
| LCD Information Display | Operation Type , Power Status , Battery Status , Load Status , Fault & Warning , Other Information |
| LCD Setting & Control | Alarm Setting |
| LED Indicators | Power On |
| HID Compliant USB Port(s) | 1 |
| Serial Port | RS232 |
| Audible Alarms | Battery Mode , Low Battery , Overload , UPS Fault |
| Management Cable ( pcs ) | Power Cord x1 , USB Cable x1 , Phone Line x1 |
| Power Management Software | PowerPanel® Personal |
PHYSICAL
| Form Factor | Tower |
| Enclosure Construction | Metal |
| Color | Black |
PHYSICAL SIZE - UPS MODULE
| Dimensions (WxHxD) (in.) | 5.512 x 7.09 x 12.835 |
| Dimensions (WxHxD) (mm.) | 140 x 180 x 326 |
| Weight (lbs.) | 26.7 |
| Weight (kg.) | 11.2 |
ENVIRONMENTAL
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( feet/meters ) | 0-10,000 feet (0-3,000 meters) |
| Storage Temperature (°F) | -4 ~ 122 |
| Storage Temperature (°C) | -20 ~ 50 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Storage Elevation ( feet/meters ) | 0-10,000 feet (0-3,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 167 |
| Audible Noise at 1.5M from Surface of Unit ( dBA ) | 50 |
CERTIFICATIONS
| Certifications | CE |
| RoHS | Yes |
WARRANTY
| Product Warranty Period (Year) | 3 |
| Battery Warranty Period (Year) | 2 |
Dowloads
Datasheet
|
File Name : Value600E/ Value800E/ Value1000E/ Value1200ELCD/ Value1500ELCD/ Value2200ELCD (AS) Language : English Version : v2 |

ENERGY SAVING TECHNOLOGY
AUTOMATIC VOLTAGE REGULATION (AVR)
SURGE AND SPIKE PROTECTION
PHONE/FAX/MODEM/DSL/NETWORK PROTECTION